<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Car Insurance Review</title>
	<atom:link href="http://thecarinsurancereview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecarinsurancereview.com</link>
	<description>Your Source of Information, News, and Reviews on Auto Insurance</description>
	<lastBuildDate>Fri, 10 Dec 2010 10:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best States for Car Owners</title>
		<link>http://thecarinsurancereview.com/review/best-states-for-car-owners/</link>
		<comments>http://thecarinsurancereview.com/review/best-states-for-car-owners/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 10:31:21 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[best states]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/review/best-states-for-car-owners/</guid>
		<description><![CDATA[Forbes has recently compiled yet another list of the best states to own a car. The figures have been calculated carefully using average figures and were done using the best possible way to save up on car owning. In the head of the list, New Hampshire ranked first with insurance at $6507. Combined with other [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://thecarinsurancereview.com/wp-content/uploads/2008/05/beststates.jpg" title="beststates.jpg"><img src="http://thecarinsurancereview.com/wp-content/uploads/2008/05/beststates.thumbnail.jpg" alt="beststates.jpg" /></a></font></p>
<p><font face="Calibri">Forbes has recently compiled yet another list of the best states to own a car. The figures have been calculated carefully using average figures and were done using the best possible way to save up on car owning.</font></p>
<p><font face="Calibri">In the head of the list, New Hampshire ranked first with insurance at $6507. Combined with other figures such as taxes, maintenance, repair, fuel costs, etc., the total figure was tallied at $47,499.</font></p>
<p><font face="Calibri">Next state on the list was South Dakota. Insurance was marked at $5,638 though a quick tally of the total figure revealed a slightly larger $49,483.</font></p>
<p><font face="Calibri">The third best state was South Carolina with insurance marked at $8,705 and total figure at a minimal increase of $49,515.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/review/best-states-for-car-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving on car insurance Part 3</title>
		<link>http://thecarinsurancereview.com/tips/saving-on-car-insurance-part-3/</link>
		<comments>http://thecarinsurancereview.com/tips/saving-on-car-insurance-part-3/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:24:43 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[car insurnace]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/tips/saving-on-car-insurance-part-3/</guid>
		<description><![CDATA[e)      Drive less. It’s simple. Driving less causes less risk and therefore lower premium rates. &#160; f)      Join organizations such as motor clubs, college sororities, and credit unions. They are bound to have some sort of special discounts. Other companies even offer discounts in premium rates for working professionals like engineers, teachers, etc. g)       Keeping [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://thecarinsurancereview.com/wp-content/uploads/2008/05/auto-insurance-claims_preview.jpg" title="auto-insurance-claims_preview.jpg"><img src="http://thecarinsurancereview.com/wp-content/uploads/2008/05/auto-insurance-claims_preview.thumbnail.jpg" alt="auto-insurance-claims_preview.jpg" /></a></font></p>
<p><font face="Calibri">e)</font>      <font face="Calibri">Drive less. It’s simple. Driving less causes less risk and therefore lower premium rates. </font></p>
<p>&nbsp;</p>
<p><font face="Calibri">f)</font>      <font face="Calibri">Join organizations such as motor clubs, college sororities, and credit unions. They are bound to have some sort of special discounts. Other companies even offer discounts in premium rates for working professionals like engineers, teachers, etc.</font></p>
<p><font face="Calibri">g)</font>       <font face="Calibri">Keeping a tab on your insurance liabilities is the key to maintaining balance. Liability limits for single person injured in accidents are around $50,000 at most. For all people injured in an incident, a $100,000 liability is sufficient. For property damage, a $25,000 liability is just fine.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/tips/saving-on-car-insurance-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving on car insurance Part 2</title>
		<link>http://thecarinsurancereview.com/tips/saving-on-car-insurance-part-2/</link>
		<comments>http://thecarinsurancereview.com/tips/saving-on-car-insurance-part-2/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 10:19:58 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/tips/saving-on-car-insurance-part-2/</guid>
		<description><![CDATA[b)     Increasing your deductibles can have a profound impact on your premiums. For example, a $300 increase in your deductible can reduce your premium to around 30%.   c)       Keep the credit record clean. Most of the time, a bad record can raise premium rates.  d)       Discounts are available everywhere. You just need [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://thecarinsurancereview.com/wp-content/uploads/2008/05/littlebudget5.jpg" title="littlebudget5.jpg"><img src="http://thecarinsurancereview.com/wp-content/uploads/2008/05/littlebudget5.thumbnail.jpg" alt="littlebudget5.jpg" /></a></font></p>
<p><font size="3" face="Calibri">b)  </font>   <font face="Calibri">Increasing your deductibles can have a profound impact on your premiums. For example, a $300 increase in your deductible can reduce your premium to around 30%. </font></p>
<p><font face="Calibri"></font> </p>
<p><font face="Calibri">c) </font>      <font face="Calibri">Keep the credit record clean. Most of the time, a bad record can raise premium rates.</font></p>
<p><font face="Calibri"></font> <font face="Calibri">d)</font>       <font face="Calibri">Discounts are available everywhere. You just need to know where to look for them. One such is your driving log. If you have had a clean log for several years, you’re very much eligible for a discount. Other factors for eligibility to discounts include owning cars that have advanced safety systems, having taken driver’s education, etc.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/tips/saving-on-car-insurance-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key to the kid is through the parent</title>
		<link>http://thecarinsurancereview.com/review/the-key-to-the-kid-is-through-the-parent/</link>
		<comments>http://thecarinsurancereview.com/review/the-key-to-the-kid-is-through-the-parent/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:14:07 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/review/the-key-to-the-kid-is-through-the-parent/</guid>
		<description><![CDATA[State Farm, USA’s largest auto insurer, offered an example to other fellow auto insurance companies by taking the lead of providing insurance to youth drivers into a new trend. With its “Steer Clear” program, drivers are required to keep a log of their driving habits. In return, their policies were given a 15% discount. Also, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://thecarinsurancereview.com/wp-content/uploads/2008/05/teen-to-parents.jpg" title="teen-to-parents.jpg"><img src="http://thecarinsurancereview.com/wp-content/uploads/2008/05/teen-to-parents.thumbnail.jpg" alt="teen-to-parents.jpg" /></a></font></p>
<p><font face="Calibri">State Farm, USA’s largest auto insurer, offered an example to other fellow auto insurance companies by taking the lead of providing insurance to youth drivers into a new trend. With its “Steer Clear” program, drivers are required to keep a log of their driving habits. In return, their policies were given a 15% discount. Also, by piggybacking their policies on their parents’ discounts, their premiums dropped by 30-50%.</font><font face="Calibri">Another company that offers this kind of discounts is the Fireman’s Fund Insurance Co. which lets young drivers up to 27 years of age piggyback on their parents’ discounts while providing great benefits in return.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/review/the-key-to-the-kid-is-through-the-parent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The General Insurance Reviews</title>
		<link>http://thecarinsurancereview.com/general/the-general-insurance-reviews/</link>
		<comments>http://thecarinsurancereview.com/general/the-general-insurance-reviews/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:00:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/general/the-general-insurance-reviews/</guid>
		<description><![CDATA[The inflation creeping back into the picture and the cost of normal daily activities continuing to rise the opportunity to save money is welcomed by many and a free health insurance quote is no exception with the price of gas sky rocketing out of control. Health insurance, life insurance, home insurance is the kinds of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.product-reviews.net/2007/09/17/insurance-sales-should-be-world-class/"><img src="/wp-content/uploads/scraped/22.jpg" alt="22.jpg"/></a>
<p>The inflation creeping back into the picture and the cost of normal daily activities continuing to rise the opportunity to save money is welcomed by many and a free health insurance quote is no exception with the price of gas sky rocketing out of control. Health insurance, life insurance, home insurance is the kinds of insurance today; any wonder that when it comes to car insurance we want to get a cheap car insurance rate. There are so many drivers who are looking for cheap car insurance and many companies willing to supply it the s the requirement in the state o California.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/general/the-general-insurance-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakes rising in American Axle strike</title>
		<link>http://thecarinsurancereview.com/general/stakes-rising-in-american-axle-strike/</link>
		<comments>http://thecarinsurancereview.com/general/stakes-rising-in-american-axle-strike/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:59:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/general/stakes-rising-in-american-axle-strike/</guid>
		<description><![CDATA[To able to replace striking workers the company advertised the positions to fill the jobs of people who leave the company though buyout or retirement programs after a deal is reached. The work stoppage declined the company’s recall notices and officially joined the strikes the flurry of applications came on the day those American Axle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlive.com/business/index.ssf/2008/05/18-week/"><img src="/wp-content/uploads/scraped/21.jpg" alt="21.jpg"/></a>
<p>To able to replace striking workers the company advertised the positions to fill the jobs of people who leave the company though buyout or retirement programs after a deal is reached. The work stoppage declined the company’s recall notices and officially joined the strikes the flurry of applications came on the day those American Axle workers who were laid off before. Feb. 26 the 3,3650 workers who went on strike, which during its five weeks has resulted in little progress on key issues of wages and benefits that would affect. They will lose unemployment benefits they received during the strike for some financial troubles for the previously laid-off workers will compound.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/general/stakes-rising-in-american-axle-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Mutual Insurance Co.</title>
		<link>http://thecarinsurancereview.com/review/nationwide-mutual-insurance-co/</link>
		<comments>http://thecarinsurancereview.com/review/nationwide-mutual-insurance-co/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:12:24 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/review/nationwide-mutual-insurance-co/</guid>
		<description><![CDATA[Another insurance company bent on targeting the next profitable people, the youth, has a “SmartRide” program in Ohio, Virginia, West Virginia, Delaware, Washington DC, and Maryland. Customers enjoy a 5% discount when they participate in an online safety tutorial. Most of these so-called discounts are not without their “guarantee” that the drivers the insurers are [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://thecarinsurancereview.com/wp-content/uploads/2008/05/nationwide.jpg" title="nationwide.jpg"><img src="http://thecarinsurancereview.com/wp-content/uploads/2008/05/nationwide.thumbnail.jpg" alt="nationwide.jpg" /></a></font></p>
<p><font face="Calibri">Another insurance company bent on targeting the next profitable people, the youth, has a “SmartRide” program in Ohio, Virginia, West Virginia, Delaware, Washington DC, and Maryland. Customers enjoy a 5% discount when they participate in an online safety tutorial. </font></p>
<p><font face="Calibri">Most of these so-called discounts are not without their “guarantee” that the drivers the insurers are going to be investing in are not risky investments. Programs that test the safety know-how of the drivers or those that require drivers to attach some sort of tracking device are just some of the safety precautions that insurers take in response to investing in these risky drivers.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/review/nationwide-mutual-insurance-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Owners Insurance Company Review and Information</title>
		<link>http://thecarinsurancereview.com/general/auto-owners-insurance-company-review-and-information/</link>
		<comments>http://thecarinsurancereview.com/general/auto-owners-insurance-company-review-and-information/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:59:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/general/auto-owners-insurance-company-review-and-information/</guid>
		<description><![CDATA[In 1912 Auto Owners Insurance serves Automobile insurance in twenty-five different states one was in Mt. Pleasant, Michigan. In over 34,000 independent agents they also have more than 5,900 different insurance that represented by Auto Owners Insurance. A top fifty rating from Ward Financial Group for an Insurance company with outstanding financial results, as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubpages.com/hub/www-hanover-com"><img src="/wp-content/uploads/scraped/20.jpg" alt="20.jpg"/></a>
<p>In 1912 Auto Owners Insurance serves Automobile insurance in twenty-five different states one was in Mt. Pleasant, Michigan. In over 34,000 independent agents they also have more than 5,900 different insurance that represented by Auto Owners Insurance. A top fifty rating from Ward Financial Group for an Insurance company with outstanding financial results, as well as becoming a Fortune 500 company by the Auto owners Insurance has also received ratings of A++ rating from A.M. Best, is A from Weiss Ratings Inc.,. That cannot be found in other Automobile insurance providers Auto Owners Insurance provides solutions. Some additional coverage options that is very appealing, they are not only having some free extra features that are included in every Auto Owners Insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/general/auto-owners-insurance-company-review-and-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Clean Your Home Finances</title>
		<link>http://thecarinsurancereview.com/general/spring-clean-your-home-finances/</link>
		<comments>http://thecarinsurancereview.com/general/spring-clean-your-home-finances/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:03:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/general/spring-clean-your-home-finances/</guid>
		<description><![CDATA[Scrubbing floors, cleaning out the garage and tossing all the clutter that’s gathered over the winter months, and that spring has sprung, an old children’s poem goes, which means many people are knee-deep in spring cleaning. Considering sprucing up your financial life is also an ideal time to. For your financial review spring is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home.ivillage.com/cleanandorganize/0,,bbx571t2,00.html"><img src="/wp-content/uploads/scraped/23.jpg" alt="23.jpg"/></a>
<p>Scrubbing floors, cleaning out the garage and tossing all the clutter that’s gathered over the winter months, and that spring has sprung, an old children’s poem goes, which means many people are knee-deep in spring cleaning. Considering sprucing up your financial life is also an ideal time to. For your financial review spring is an ideal time to schedule in a few hours. It could save you some serious cash clearing out the financial clutter wont just make your life. Cover for your car can be a good investment to get started a cheap insurance. The unexpected insurance is not only your protection. Acquiring a new car is forms part of your investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/general/spring-clean-your-home-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next target…teenage drivers</title>
		<link>http://thecarinsurancereview.com/qa/next-target%e2%80%a6teenage-drivers/</link>
		<comments>http://thecarinsurancereview.com/qa/next-target%e2%80%a6teenage-drivers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:07:14 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[teen drivers]]></category>

		<guid isPermaLink="false">http://thecarinsurancereview.com/qa/next-target%e2%80%a6teenage-drivers/</guid>
		<description><![CDATA[There was a time when insurers would have run at the sight of their nightmares come reality: teenage and youth drivers. Under tradition, these are the two types of drivers that insurers have already built an automatic response in themselves to flee from. After all, who would want to provide insurance to the age group [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://thecarinsurancereview.com/wp-content/uploads/2008/05/teendriver.jpg" title="teendriver.jpg"><img src="http://thecarinsurancereview.com/wp-content/uploads/2008/05/teendriver.thumbnail.jpg" alt="teendriver.jpg" /></a></font></p>
<p><font face="Calibri">There was a time when insurers would have run at the sight of their nightmares come reality: teenage and youth drivers. Under tradition, these are the two types of drivers that insurers have already built an automatic response in themselves to flee from. After all, who would want to provide insurance to the age group that causes the majority of traffic accidents in every year?</font></p>
<p><font face="Calibri">Thankfully, times have changed and as women were given rights to vote, so did the image of these drivers change in the eyes of insurance companies. Nowadays, most states have placed restrictions on the drivers that allow for less riskier opportunities for the insurers.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsurancereview.com/qa/next-target%e2%80%a6teenage-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

